$659.99
- Spacious 10 Cu. Ft. Capacity: This full size refrigerator with freezer provides ample space for your fresh and frozen foods. Top freezer refrigerator is ideal for kitchens in homes and apartments
- Adjustable Temperature Control: Maintain optimal freshness with the adjustable temperature control feature. Set the perfect cooling levels for both the refrigerator and top freezer sections
- Frost-Free Auto-Defrost: Enjoy hassle-free maintenance with frost-free auto-defrost. Ensures your refrigerators stay free from ice build-up, making it efficient and easier to keep clean
- Energy Star Certified: High performance and energy efficient compressor creates less heat and maximizes energy and dollar savings without sacrificing the features you want
- Top Freezer: Our deep freezer has a freezer shelf ideal for frozen meals, packaged meats, leftovers, ice cream, and other foods. The wire freezer shelf is also removable to make space for larger items
Description
Product description
Additional information
| Weight | 50.893022 kg |
|---|---|
| Dimensions | 26.2 × 23.6 × 59.9 cm |
| Configuration | Compact Freezer-on-Top |
| Additional Features | Adjustable |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 120 Volts |
| Shelf Type | Glass |
| Form Factor | Freezer Top |
| Cooling Method | Compressor |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type A – 2 pin (North American) |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Number Of Shelves | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | Corded Electric |
| Is Product Cordless | No |
| Lock Type | Electronic |
| Color | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 26.2"D x 23.6"W x 59.9"H |
| Capacity | 10 Cubic Feet |
| Freezer Capacity | 2.8 Cubic Feet |
| Item Weight | 112.2 Pounds |
| Annual Energy Consumption | 297 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 7.2 Cubic Feet |
| Size | 10 Cu. Ft. without Ice Maker |
| Fresh Food Capacity | 7.2 Cubic Feet |
| Installation Type | Freestanding |
| Specification Met | Energy Star |
| BEE Star Rating | No |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Brand Name | BLACK+DECKER |
| Model Name | BLACK + DECKER Top Mount Apartment Refrigerator/Freezer 10 Cu.Ft-White |
| Model Number | BR1000HW |
| Specific Uses For Product | Food |
| UPC | 810064696121 |
| Manufacturer Part Number | BR1000HW |
| Included Components | Refrigerator, manual |
| Warranty Description | 1 Year Manufacturer |
| Item Type Name | refrigerator |
| Unit Count | 1.0 Count |
| ASIN | B0D41K3BNM |
| Manufacturer | W APPLIANCE COMPANY LLC |

































