$649.00
- Sliding deli drawer
- One freezer shelf three refrigerator shelves and two doors
- Spill proof shelves
- LED lighting
- Edge‐to‐edge glass shelves
Description
At GE Appliances, we bring good things to life. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it’s enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
From the manufacturer
Additional information
| Weight | 74.84268 kg |
|---|---|
| Dimensions | 32.5 × 28 × 67.37 cm |
| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves |
| Number of Doors | 2 |
| Defrost System Type | Automatic |
| Voltage | 120 Volts |
| Number Of Shelves | 3 |
| Door Orientation | Right |
| Has Convertible Freezer | No |
| Is Customizable? | No |
| Door Shelf Count | 3 |
| Brand Name | GE |
| Model Name | GTS18HGNRWW |
| Model Number | GTS18HGNRWW |
| Global Trade Identification Number | 84691848547 |
| UPC | 84691848547 |
| Manufacturer Part Number | GTS18HGNRWW |
| Included Components | Tools |
| Warranty Description | 1 Year Limited |
| Item Type Name | White Top-Freezer Refrigerator |
| ASIN | B09VQ2SFF5 |
| Item Dimensions D x W x H | 32.5"D x 28"W x 67.37"H |
| Capacity | 17.5 Cubic Feet |
| Freezer Capacity | 4.03 Cubic Feet |
| Item Weight | 165 Pounds |
| Annual Energy Consumption | 399 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 17.5 Cubic Feet |
| Fresh Food Capacity | 13.49 Cubic Feet |
| Installation Type | Freestanding |
| BEE Star Rating | Not Certified |
| Color | White |
| Manufacturer | Lowes |










